| Attribute Name | Description
|
|---|
| Authorized | Non-persistent attribute. If True, the logged-on user is allowed to delete this record.
|
| ContractLimit | The total cost limit for contract approval.
|
| GroupName | The group authorized for this site.
Foreign key to MaxGroup.
|
| InvoiceLimit | The total cost limit for Invoice approval.
|
| LowerInvoiceAmt | Lower amount of the tolerance for the purchase order lines.
|
| LowerInvoicePct | Lower percentage of the tolerance for the purchase order lines.
|
| LowerServiceAmt | Lower amount of the tolerance for the purchase order.
|
| LowerServicePct | Lower percentage of the tolerance for the purchase order.
|
| LowerTaxAmt | Lower amount of the tax for the purchase order.
|
| LowerTaxPct | Lower percentage of the tax for the purchase order.
|
| MRLimit | The total cost limit for MR approval.
|
| OrgID | The organization that the limits for MR, PO, Service, Tax, etc. apply to.
The implicit currencycode is the organization's base currency.
Foreign key to Organization.
|
| POLimit | The total cost limit for PO approval.
|
| PRLimit | The total cost limit for PR approval.
|
| UpperInvoiceAmt | Upper amount of the tolerance for the purchase order lines.
|
| UpperInvoicePct | Upper percentage of the tolerance for the purchase order lines.
|
| UpperServiceAmt | Upper amount of the tolerance for the purchase order.
|
| UpperServicePct | Upper percentage of the tolerance for the purchase order.
|
| UpperTaxAmt | Upper amount of the tax for the purchase order.
|
| UpperTaxPct | Upper percentage of the tax for the purchase order.
|