Open Source Web-based BIM/3D Tiles Viewer
| Project | Link |
|---|---|
| va3c | https://github.com/va3c/viewer |
| Cesium | https://cesiumjs.org/demos/ |
| Mago3D | http://mago3d.com/homepage/about.do |
| itowns | http://www.itowns-project.org/ http://demo.f4map.com/#lat=22.2840403&lon=114.1595233&zoom=17 |
| bim-cloud server | https://buildingsmartalliance.github.io/BIMStorm/bimstorm/2016/09/19/BIM-cloud.html |
| Other 3D tiles | https://github.com/AnalyticalGraphicsInc/3d-tiles |
| BIMsurfer/bimvie.ws | http://bimserver.org/ |
Open Source Web-based 2D GIS Viewer/Server
| Project | Link |
|---|---|
| Leaflet | http://leafletjs.com/ |
| OpenLayers | https://openlayers.org/ |
| Mapbox GL JS | https://github.com/mapbox/mapbox-gl-js |
| GeoServer | http://geoserver.org/ |
| MapServer | http://mapserver.org/ |
GIS based Data Visualization
| Project | Link |
|---|---|
| deck.gl | https://uber.github.io/deck.gl/#/ |
| GeoHey | https://geohey.com/site/lab |
| CityPhi | https://www.inro.ca/en/products/cityphi/ |
| ArcGIS for Javascript | https://github.com/mraad/space-time-ripple |